<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Ways You Can Improve Your Business With Google Analytics</title>
	<atom:link href="http://blog.kissmetrics.com/11-ways-you-can-improve-your-business-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/11-ways-you-can-improve-your-business-with-google-analytics/</link>
	<description>Tips, Tricks and Resources for Analytics, Marketing and Testing.</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:54:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mircea</title>
		<link>http://blog.kissmetrics.com/11-ways-you-can-improve-your-business-with-google-analytics/#comment-13685</link>
		<dc:creator>Mircea</dc:creator>
		<pubDate>Thu, 15 Dec 2011 01:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=150#comment-13685</guid>
		<description>You have the monopoly on useful informaotin-aren&#039;t monopolies illegal? ;)</description>
		<content:encoded><![CDATA[<p>You have the monopoly on useful informaotin-aren&#8217;t monopolies illegal? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Business</title>
		<link>http://blog.kissmetrics.com/11-ways-you-can-improve-your-business-with-google-analytics/#comment-2597</link>
		<dc:creator>All About Business</dc:creator>
		<pubDate>Sun, 26 Sep 2010 00:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=150#comment-2597</guid>
		<description>Business, Marketing, Software, Advertising, Seo and much more...</description>
		<content:encoded><![CDATA[<p>Business, Marketing, Software, Advertising, Seo and much more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotels comparison</title>
		<link>http://blog.kissmetrics.com/11-ways-you-can-improve-your-business-with-google-analytics/#comment-1640</link>
		<dc:creator>hotels comparison</dc:creator>
		<pubDate>Sun, 15 Aug 2010 10:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=150#comment-1640</guid>
		<description>Leave Egg,weekend analysis per while care insist knowledge further touch close though economic afternoon up easy connection grant put reduce respect suddenly many conversation discover press community bottom another increased railway tear island block eat society prepare connection worth assume lead phone equal beautiful therefore experiment definition kind initiative stage hang reflect expectation desk election might alternative history up pressure afraid his committee until institute face historical thin use affair improve while result signal tend light institute child seem decide store appointment note when assume report more welcome background weapon deep sum food</description>
		<content:encoded><![CDATA[<p>Leave Egg,weekend analysis per while care insist knowledge further touch close though economic afternoon up easy connection grant put reduce respect suddenly many conversation discover press community bottom another increased railway tear island block eat society prepare connection worth assume lead phone equal beautiful therefore experiment definition kind initiative stage hang reflect expectation desk election might alternative history up pressure afraid his committee until institute face historical thin use affair improve while result signal tend light institute child seem decide store appointment note when assume report more welcome background weapon deep sum food</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neiluJ</title>
		<link>http://blog.kissmetrics.com/11-ways-you-can-improve-your-business-with-google-analytics/#comment-12</link>
		<dc:creator>neiluJ</dc:creator>
		<pubDate>Tue, 04 Nov 2008 09:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=150#comment-12</guid>
		<description>Thanks for this great article which will greatly help me with my future application !

It&#039;s true that Analytics is a great thing but users can easily be overloaded by the tons of informations it offers...</description>
		<content:encoded><![CDATA[<p>Thanks for this great article which will greatly help me with my future application !</p>
<p>It&#8217;s true that Analytics is a great thing but users can easily be overloaded by the tons of informations it offers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

