<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 5 “Must Have” Metrics for Your SaaS Business</title>
	<atom:link href="http://blog.kissmetrics.com/5-metrics-for-saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/5-metrics-for-saas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-metrics-for-saas</link>
	<description>A Blog About Analytics, Marketing and Testing</description>
	<lastBuildDate>Sun, 19 May 2013 05:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jaana</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-105439</link>
		<dc:creator>Jaana</dc:creator>
		<pubDate>Wed, 08 May 2013 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-105439</guid>
		<description><![CDATA[Thanks for this article. You have picked a good set of metrics. I just posted a visualization in my blog, showing the overlap between McClures pirate metrics: http://www.happybootstrapper.com/2013/pirate-metrics-matrix/]]></description>
		<content:encoded><![CDATA[<p>Thanks for this article. You have picked a good set of metrics. I just posted a visualization in my blog, showing the overlap between McClures pirate metrics: <a href="http://www.happybootstrapper.com/2013/pirate-metrics-matrix/" rel="nofollow">http://www.happybootstrapper.com/2013/pirate-metrics-matrix/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Real Air Jordans For Sal</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-105025</link>
		<dc:creator>Cheap Real Air Jordans For Sal</dc:creator>
		<pubDate>Mon, 06 May 2013 06:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-105025</guid>
		<description><![CDATA[You actually been made aware the type of rumours - at this time take your start looking at cheap air things is a array of a cheap air jordans for sale shoes trial ...123]]></description>
		<content:encoded><![CDATA[<p>You actually been made aware the type of rumours &#8211; at this time take your start looking at cheap air things is a array of a cheap air jordans for sale shoes trial &#8230;123</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garcinia cambogia where to buy</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-104807</link>
		<dc:creator>garcinia cambogia where to buy</dc:creator>
		<pubDate>Sat, 04 May 2013 11:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-104807</guid>
		<description><![CDATA[Thanks for sharing this great info. Hope he does well.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this great info. Hope he does well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garcinia cambogia weight loss</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-104806</link>
		<dc:creator>garcinia cambogia weight loss</dc:creator>
		<pubDate>Sat, 04 May 2013 10:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-104806</guid>
		<description><![CDATA[There are so many different aspects when it comes to this topic. Thank you so much for sharing your knowledge on this particular aspect.]]></description>
		<content:encoded><![CDATA[<p>There are so many different aspects when it comes to this topic. Thank you so much for sharing your knowledge on this particular aspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acai berry and weight loss</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-100238</link>
		<dc:creator>acai berry and weight loss</dc:creator>
		<pubDate>Tue, 09 Apr 2013 06:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-100238</guid>
		<description><![CDATA[I was guessing if You Could write a little more on this subject? I&#039;d be very grateful if You Could elaborate a little bit more.
&lt;a href=&quot;http://acaiberryweightloss.tripod.co.uk&quot; rel=&quot;nofollow&quot;&gt;acai berry and weight loss&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I was guessing if You Could write a little more on this subject? I&#8217;d be very grateful if You Could elaborate a little bit more.<br />
<a href="http://acaiberryweightloss.tripod.co.uk" rel="nofollow">acai berry and weight loss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saif</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-94051</link>
		<dc:creator>Saif</dc:creator>
		<pubDate>Sat, 02 Mar 2013 14:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-94051</guid>
		<description><![CDATA[Here’s the deal: you need to carefully select the key metrics you will use to measure the success of your business.]]></description>
		<content:encoded><![CDATA[<p>Here’s the deal: you need to carefully select the key metrics you will use to measure the success of your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Lofgren</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-91318</link>
		<dc:creator>Lars Lofgren</dc:creator>
		<pubDate>Wed, 30 Jan 2013 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-91318</guid>
		<description><![CDATA[I completely agree Ben. And I&#039;m looking forward to your new book. :)]]></description>
		<content:encoded><![CDATA[<p>I completely agree Ben. And I&#8217;m looking forward to your new book. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-91315</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Wed, 30 Jan 2013 18:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-91315</guid>
		<description><![CDATA[Solid list of key metrics for a SaaS business (and others).

Here&#039;s another I would add: Customer Acquisition Payback (in months)

This asks: &quot;How long does a customer need to stay before they pay back the cost of acquiring them?&quot; In the SaaS businesses I&#039;ve spoken with, this should be 6-12 months. Longer than that and it&#039;s probably costing you too much to acquire the customer.]]></description>
		<content:encoded><![CDATA[<p>Solid list of key metrics for a SaaS business (and others).</p>
<p>Here&#8217;s another I would add: Customer Acquisition Payback (in months)</p>
<p>This asks: &#8220;How long does a customer need to stay before they pay back the cost of acquiring them?&#8221; In the SaaS businesses I&#8217;ve spoken with, this should be 6-12 months. Longer than that and it&#8217;s probably costing you too much to acquire the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Morris</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-90506</link>
		<dc:creator>Kent Morris</dc:creator>
		<pubDate>Sat, 19 Jan 2013 08:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-90506</guid>
		<description><![CDATA[Are there any other procedure that can be used to your business be progressive?]]></description>
		<content:encoded><![CDATA[<p>Are there any other procedure that can be used to your business be progressive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zombie killing games</title>
		<link>http://blog.kissmetrics.com/5-metrics-for-saas/#comment-89762</link>
		<dc:creator>zombie killing games</dc:creator>
		<pubDate>Wed, 09 Jan 2013 07:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19550#comment-89762</guid>
		<description><![CDATA[I added this to my favorites menu. I want to take another look later. I agree on many points made in this article, but I would like to take time to think about some aspects.]]></description>
		<content:encoded><![CDATA[<p>I added this to my favorites menu. I want to take another look later. I agree on many points made in this article, but I would like to take time to think about some aspects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->