<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Things You Can Learn From Public Stats</title>
	<atom:link href="http://blog.kissmetrics.com/5-things-you-can-learn-from-public-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/5-things-you-can-learn-from-public-stats/</link>
	<description>Keep it simple...</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:52:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ankit</title>
		<link>http://blog.kissmetrics.com/5-things-you-can-learn-from-public-stats/#comment-1318</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=370#comment-1318</guid>
		<description>As a Freelance Internet Marketer, I use these tools to obtain information about my Clients and their competitors. 
They are very useful while making strategies. :)</description>
		<content:encoded><![CDATA[<p>As a Freelance Internet Marketer, I use these tools to obtain information about my Clients and their competitors.<br />
They are very useful while making strategies. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesotelioma</title>
		<link>http://blog.kissmetrics.com/5-things-you-can-learn-from-public-stats/#comment-1134</link>
		<dc:creator>Mesotelioma</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=370#comment-1134</guid>
		<description>this is great stuff. i think i will have to pay more attention to these stats. this way, i will have an idea on how to improve my site&#039;s traffic. MORE TRAFFIC=MORE INCOME!</description>
		<content:encoded><![CDATA[<p>this is great stuff. i think i will have to pay more attention to these stats. this way, i will have an idea on how to improve my site&#8217;s traffic. MORE TRAFFIC=MORE INCOME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://blog.kissmetrics.com/5-things-you-can-learn-from-public-stats/#comment-1127</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=370#comment-1127</guid>
		<description>In my opinion the stats are basically and very strongly tied to the &#039;local&#039; factors.Just take the example of traffic on a road.If there is a car breakdown somewhere on that road either it blocks the entire road or jams it.While the traffic might be just normal for the day,at that time the stats would show up an &#039;unseen&#039; event and predict the proportions in certain percentages.
Virus outbreaks,thoughout the world have their local influences too.Control mechanisms if in place would show less infected people and weaker control attempts would throw up a different story altogether.
The stats should be summed up and as we do during the elections,we should study them &#039;classwise&#039; to different classes,areas etc and then if we take a look at the entire picture we would know what the entire scenery is like</description>
		<content:encoded><![CDATA[<p>In my opinion the stats are basically and very strongly tied to the &#8216;local&#8217; factors.Just take the example of traffic on a road.If there is a car breakdown somewhere on that road either it blocks the entire road or jams it.While the traffic might be just normal for the day,at that time the stats would show up an &#8216;unseen&#8217; event and predict the proportions in certain percentages.<br />
Virus outbreaks,thoughout the world have their local influences too.Control mechanisms if in place would show less infected people and weaker control attempts would throw up a different story altogether.<br />
The stats should be summed up and as we do during the elections,we should study them &#8216;classwise&#8217; to different classes,areas etc and then if we take a look at the entire picture we would know what the entire scenery is like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cray</title>
		<link>http://blog.kissmetrics.com/5-things-you-can-learn-from-public-stats/#comment-1094</link>
		<dc:creator>Brian Cray</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=370#comment-1094</guid>
		<description>The most important business decisions are based in part on industrial and competitive analysis. These tools help us in the context of website measurement and accompanying strategy. Context is so important for effective measurement.</description>
		<content:encoded><![CDATA[<p>The most important business decisions are based in part on industrial and competitive analysis. These tools help us in the context of website measurement and accompanying strategy. Context is so important for effective measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand Mistry</title>
		<link>http://blog.kissmetrics.com/5-things-you-can-learn-from-public-stats/#comment-1056</link>
		<dc:creator>Anand Mistry</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=370#comment-1056</guid>
		<description>I am totally agree with Julien. I use all these free tool to measure my site stat. But, some time this free tool create reveal after analysis. I really search for definite solution for this one.</description>
		<content:encoded><![CDATA[<p>I am totally agree with Julien. I use all these free tool to measure my site stat. But, some time this free tool create reveal after analysis. I really search for definite solution for this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien GENESTOUX</title>
		<link>http://blog.kissmetrics.com/5-things-you-can-learn-from-public-stats/#comment-820</link>
		<dc:creator>Julien GENESTOUX</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=370#comment-820</guid>
		<description>The problem with these stats is that they&#039;re not really significant as long as you don&#039;t have a lot of visitors/traction, are they?

In our case, Superfeedr will probably never have a lot of visitors which makes it quite hard for us to work with these tools.</description>
		<content:encoded><![CDATA[<p>The problem with these stats is that they&#8217;re not really significant as long as you don&#8217;t have a lot of visitors/traction, are they?</p>
<p>In our case, Superfeedr will probably never have a lot of visitors which makes it quite hard for us to work with these tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->