<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside Color Labs, The $41M Idea</title>
	<atom:link href="http://blog.kissmetrics.com/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com</link>
	<description>A Blog About Analytics, Marketing and Testing</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: funda</title>
		<link>http://blog.kissmetrics.com/color/#comment-89299</link>
		<dc:creator>funda</dc:creator>
		<pubDate>Wed, 02 Jan 2013 12:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?page_id=3227#comment-89299</guid>
		<description><![CDATA[my god what a silly business model.  App maybe nice, but they plan to monetize my video through data mining..what are they smoking really]]></description>
		<content:encoded><![CDATA[<p>my god what a silly business model.  App maybe nice, but they plan to monetize my video through data mining..what are they smoking really</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Web design</title>
		<link>http://blog.kissmetrics.com/color/#comment-85071</link>
		<dc:creator>Austin Web design</dc:creator>
		<pubDate>Sun, 11 Nov 2012 16:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?page_id=3227#comment-85071</guid>
		<description><![CDATA[Hey,
They have invested a lot in the domain name and i think they have done a lot of marketing as well ?
It seems that they have good idea. :)

Thank you]]></description>
		<content:encoded><![CDATA[<p>Hey,<br />
They have invested a lot in the domain name and i think they have done a lot of marketing as well ?<br />
It seems that they have good idea. :)</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does it mean to Execute? &#124; Startup Iceland</title>
		<link>http://blog.kissmetrics.com/color/#comment-35528</link>
		<dc:creator>What does it mean to Execute? &#124; Startup Iceland</dc:creator>
		<pubDate>Fri, 07 Sep 2012 07:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?page_id=3227#comment-35528</guid>
		<description><![CDATA[[...] blog” and you’ll see countless companies boasting about how much money they’ve raised and how great they are as a result. It’s bullshit. They’ve done nothing (yet). Don’t fall into the trap of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog” and you’ll see countless companies boasting about how much money they’ve raised and how great they are as a result. It’s bullshit. They’ve done nothing (yet). Don’t fall into the trap of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Raising Money Means To Me &#171; a quirky blog</title>
		<link>http://blog.kissmetrics.com/color/#comment-35502</link>
		<dc:creator>What Raising Money Means To Me &#171; a quirky blog</dc:creator>
		<pubDate>Thu, 06 Sep 2012 22:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?page_id=3227#comment-35502</guid>
		<description><![CDATA[[...] blog” and you’ll see countless companies boasting about how much money they’ve raised and how great they are as a result. It’s bullshit. They’ve done nothing (yet). Don’t fall into the trap of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog” and you’ll see countless companies boasting about how much money they’ve raised and how great they are as a result. It’s bullshit. They’ve done nothing (yet). Don’t fall into the trap of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bakshi Gulam</title>
		<link>http://blog.kissmetrics.com/color/#comment-31012</link>
		<dc:creator>Bakshi Gulam</dc:creator>
		<pubDate>Thu, 21 Jun 2012 09:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?page_id=3227#comment-31012</guid>
		<description><![CDATA[nice infographic by KissMetrics... Excited to know #DJ_Patil is a key person behind #Color :-)]]></description>
		<content:encoded><![CDATA[<p>nice infographic by KissMetrics&#8230; Excited to know #DJ_Patil is a key person behind #Color :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->