<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Secret Code Phrases to Get What You Want from Your Graphic Designer</title>
	<atom:link href="http://blog.kissmetrics.com/design-code-phrases/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/design-code-phrases/</link>
	<description>Tips, Tricks and Resources for Analytics, Marketing and Testing.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:31:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Russell Davies</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-11184</link>
		<dc:creator>Russell Davies</dc:creator>
		<pubDate>Wed, 02 Nov 2011 08:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-11184</guid>
		<description>My all time favourite is.. &quot;but it doesn&#039;t have the WOW factor&quot;. It&#039;s a sure fire way to annoy our team every time we hear that.</description>
		<content:encoded><![CDATA[<p>My all time favourite is.. &#8220;but it doesn&#8217;t have the WOW factor&#8221;. It&#8217;s a sure fire way to annoy our team every time we hear that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Round Up of the Best of the Big Brand System So Far</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-10341</link>
		<dc:creator>A Round Up of the Best of the Big Brand System So Far</dc:creator>
		<pubDate>Fri, 14 Oct 2011 20:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-10341</guid>
		<description>[...] written in the past year.CopybloggerDaveCharest.comFlying Pig CommunicationsIdeaMenschIttyBizKISSMetricsNew Rules of Book PublishingRemarkable Communication365 Days of StartupsThank YouMy readership [...]</description>
		<content:encoded><![CDATA[<p>[...] written in the past year.CopybloggerDaveCharest.comFlying Pig CommunicationsIdeaMenschIttyBizKISSMetricsNew Rules of Book PublishingRemarkable Communication365 Days of StartupsThank YouMy readership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Secret Code Phrases to Get What You Want from Your Graphic Designer &#124; Freedom News Service</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-5201</link>
		<dc:creator>10 Secret Code Phrases to Get What You Want from Your Graphic Designer &#124; Freedom News Service</dc:creator>
		<pubDate>Sun, 10 Apr 2011 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-5201</guid>
		<description>[...] Source: blog.kissmetrics.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: blog.kissmetrics.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-2895</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Mon, 18 Oct 2010 10:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-2895</guid>
		<description>Yeah, this is the way how marketing people and cumunicators mean to &quot;comunicate&quot; with the graphic designers.And you can clearly hear the all knowing arrogance of the marketing people who mean they know everything about design because they dont know where their job ends. This is the kind of people who think graphic desigerns are just moving some pictures arround the whole day. And you always can save money with the design.   This Article is crap and it approved me one more time how PR and Marketing people work when they&#039;re coming  to me with crappy ideas and thinking they have invited something totaly crazy new stuff.and the title is typical &quot;how to et what you want&quot;. why don&#039;t you make something  like 10 things you can do wrong  or after this ten thing your designer will fucking hate you.</description>
		<content:encoded><![CDATA[<p>Yeah, this is the way how marketing people and cumunicators mean to &#8220;comunicate&#8221; with the graphic designers.And you can clearly hear the all knowing arrogance of the marketing people who mean they know everything about design because they dont know where their job ends. This is the kind of people who think graphic desigerns are just moving some pictures arround the whole day. And you always can save money with the design.   This Article is crap and it approved me one more time how PR and Marketing people work when they&#8217;re coming  to me with crappy ideas and thinking they have invited something totaly crazy new stuff.and the title is typical &#8220;how to et what you want&#8221;. why don&#8217;t you make something  like 10 things you can do wrong  or after this ten thing your designer will fucking hate you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netpaths LA</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-2855</link>
		<dc:creator>Netpaths LA</dc:creator>
		<pubDate>Sat, 16 Oct 2010 05:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-2855</guid>
		<description>An article I can fall in love with - Thats a bit of a bold statement, but this would be a helpful post to reference so prospective know the best practices for dealing with web designers.</description>
		<content:encoded><![CDATA[<p>An article I can fall in love with &#8211; Thats a bit of a bold statement, but this would be a helpful post to reference so prospective know the best practices for dealing with web designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Wood</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-2617</link>
		<dc:creator>Pete Wood</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-2617</guid>
		<description>Fantastic article and I wish it had been written 10 years ago when I was a web designer in HTML 2.0 when EVERYONE was a designer - whether they had the eye for it or not!! Cheers</description>
		<content:encoded><![CDATA[<p>Fantastic article and I wish it had been written 10 years ago when I was a web designer in HTML 2.0 when EVERYONE was a designer &#8211; whether they had the eye for it or not!! Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webitude</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-2438</link>
		<dc:creator>webitude</dc:creator>
		<pubDate>Fri, 17 Sep 2010 10:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-2438</guid>
		<description>Designing is most important part for first impression, but it doesn&#039;t mean it should shiny. Good designing means understanding user&#039;s mindset who are coming to site with motive. For example if same user go to bar and gym will have different mind set both the place, so designing should take care of that as well.</description>
		<content:encoded><![CDATA[<p>Designing is most important part for first impression, but it doesn&#8217;t mean it should shiny. Good designing means understanding user&#8217;s mindset who are coming to site with motive. For example if same user go to bar and gym will have different mind set both the place, so designing should take care of that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-2428</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Fri, 17 Sep 2010 07:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-2428</guid>
		<description>Its really hard to find designer who work form heart. Choose designer based upon their work not based upon their rates.

Also from our experience designers who are having background of arts are normally great.</description>
		<content:encoded><![CDATA[<p>Its really hard to find designer who work form heart. Choose designer based upon their work not based upon their rates.</p>
<p>Also from our experience designers who are having background of arts are normally great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave George &#124; ZerviDesk Systems</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-2406</link>
		<dc:creator>Dave George &#124; ZerviDesk Systems</dc:creator>
		<pubDate>Thu, 16 Sep 2010 11:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-2406</guid>
		<description>To get a client like the one which is mentioned in point 10 is a distant dream.</description>
		<content:encoded><![CDATA[<p>To get a client like the one which is mentioned in point 10 is a distant dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Smith</title>
		<link>http://blog.kissmetrics.com/design-code-phrases/#comment-2266</link>
		<dc:creator>Joel Smith</dc:creator>
		<pubDate>Mon, 13 Sep 2010 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=742#comment-2266</guid>
		<description>First, thank you for writing about this topic. It is definitely one the main ingredients of success for designers and has been one of the bigger lessons I&#039;ve had to learn.

While what was described in points 7-10 is practically the holy grail client for designers, they are few and far between. This is why it is mainly your responsibility as a designer (and a sane human being) that you manage the expectations of the relationship between you and your client. 

I&#039;ve had great success in letting my client in on my creative process, letting him or her know what to expect next. If you can demonstrate a clear path, most clients will follow.

You pulled my heart strings on this one.. THANK YOU! :)</description>
		<content:encoded><![CDATA[<p>First, thank you for writing about this topic. It is definitely one the main ingredients of success for designers and has been one of the bigger lessons I&#8217;ve had to learn.</p>
<p>While what was described in points 7-10 is practically the holy grail client for designers, they are few and far between. This is why it is mainly your responsibility as a designer (and a sane human being) that you manage the expectations of the relationship between you and your client. </p>
<p>I&#8217;ve had great success in letting my client in on my creative process, letting him or her know what to expect next. If you can demonstrate a clear path, most clients will follow.</p>
<p>You pulled my heart strings on this one.. THANK YOU! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

