<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Analyze Referring Traffic</title>
	<atom:link href="http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-analyze-referring-webtraffic</link>
	<description>A Blog About Analytics, Marketing and Testing</description>
	<lastBuildDate>Thu, 23 May 2013 09:24:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Social Media Metrics for Digital Marketers &#171; WOMMA Research Digest</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-52211</link>
		<dc:creator>Social Media Metrics for Digital Marketers &#171; WOMMA Research Digest</dc:creator>
		<pubDate>Wed, 03 Oct 2012 06:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-52211</guid>
		<description><![CDATA[[...] Referral traffic – If you are using your social embassies to drive traffic to your brand’s website, or some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Referral traffic – If you are using your social embassies to drive traffic to your brand’s website, or some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Metrics for Digital Marketers</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-12423</link>
		<dc:creator>Social Media Metrics for Digital Marketers</dc:creator>
		<pubDate>Fri, 25 Nov 2011 09:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-12423</guid>
		<description><![CDATA[[...] Referral traffic – If you are using your social embassies to drive traffic to your brand’s website, or some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Referral traffic – If you are using your social embassies to drive traffic to your brand’s website, or some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Bookmarks: Jun 08 - Jun 14 &#124; Border Crossing Media</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-10151</link>
		<dc:creator>Our Bookmarks: Jun 08 - Jun 14 &#124; Border Crossing Media</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-10151</guid>
		<description><![CDATA[[...] How To Analyse Referring Traffic by KISSmetrics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How To Analyse Referring Traffic by KISSmetrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Five: Social Media Metrics for Digital Marketers &#124; Edelman Australia Blog</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-9544</link>
		<dc:creator>Friday Five: Social Media Metrics for Digital Marketers &#124; Edelman Australia Blog</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-9544</guid>
		<description><![CDATA[[...] Referral traffic – If you are using your social embassies to drive traffic to your brand’s website, or some other eCommerce site, you’re going to want to track that traffic. It is important to understand where site visitors come from, but also how long these visitors stay on the site, what pages they view and where available, their demographic characteristics. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Referral traffic – If you are using your social embassies to drive traffic to your brand’s website, or some other eCommerce site, you’re going to want to track that traffic. It is important to understand where site visitors come from, but also how long these visitors stay on the site, what pages they view and where available, their demographic characteristics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrinne Seese</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-7980</link>
		<dc:creator>Corrinne Seese</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-7980</guid>
		<description><![CDATA[My partner and I absolutely love your blog and find many of your post&#039;s to be just what I&#039;m looking for. can you offer guest writers to write content in your case? I wouldn&#039;t mind publishing a post or elaborating on most of the subjects you write regarding here. Again, awesome blog!]]></description>
		<content:encoded><![CDATA[<p>My partner and I absolutely love your blog and find many of your post&#8217;s to be just what I&#8217;m looking for. can you offer guest writers to write content in your case? I wouldn&#8217;t mind publishing a post or elaborating on most of the subjects you write regarding here. Again, awesome blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-2939</link>
		<dc:creator>Pavan</dc:creator>
		<pubDate>Thu, 21 Oct 2010 07:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-2939</guid>
		<description><![CDATA[How can we increase the referral traffic as well as direct traffic???]]></description>
		<content:encoded><![CDATA[<p>How can we increase the referral traffic as well as direct traffic???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chitranjan baghi</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-2823</link>
		<dc:creator>chitranjan baghi</dc:creator>
		<pubDate>Wed, 13 Oct 2010 12:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-2823</guid>
		<description><![CDATA[hey it&#039;s really a helpfull blog to learn about traffic]]></description>
		<content:encoded><![CDATA[<p>hey it&#8217;s really a helpfull blog to learn about traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeeshan</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-1224</link>
		<dc:creator>Zeeshan</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-1224</guid>
		<description><![CDATA[Hi, its informative article. I just want to know that what is best thing in these &quot;Direct Visitors, Search Engine referrer OR referrer site&quot; ??? 

Thanks a lot !]]></description>
		<content:encoded><![CDATA[<p>Hi, its informative article. I just want to know that what is best thing in these &#8220;Direct Visitors, Search Engine referrer OR referrer site&#8221; ??? </p>
<p>Thanks a lot !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medication Therapy Management</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-1218</link>
		<dc:creator>Medication Therapy Management</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-1218</guid>
		<description><![CDATA[We&#039;ll be using these insights shared for sure.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ll be using these insights shared for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://blog.kissmetrics.com/how-to-analyze-referring-webtraffic/#comment-1161</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=346#comment-1161</guid>
		<description><![CDATA[I know that referring traffic is something which gives a slight boost to your site but &quot;search engine&quot; traffic is the &quot;Key&quot;.

My site has lots of referring traffic which is bit satisfying but want to increase &quot;search engine traffic&quot;. Having more than 1000 pages indexed i should atleast get a fair amount of traffic but that&#039;s not the case. Do you have any idea on how to improve &quot;search engine&quot; traffic?]]></description>
		<content:encoded><![CDATA[<p>I know that referring traffic is something which gives a slight boost to your site but &#8220;search engine&#8221; traffic is the &#8220;Key&#8221;.</p>
<p>My site has lots of referring traffic which is bit satisfying but want to increase &#8220;search engine traffic&#8221;. Having more than 1000 pages indexed i should atleast get a fair amount of traffic but that&#8217;s not the case. Do you have any idea on how to improve &#8220;search engine&#8221; traffic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->