<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linkedin Leveraging: How to Tap Groups for Traffic, Leads &amp; Sales</title>
	<atom:link href="http://blog.kissmetrics.com/linkedin-leveraging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/linkedin-leveraging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-leveraging</link>
	<description>A Blog About Analytics, Marketing and Testing</description>
	<lastBuildDate>Fri, 24 May 2013 00:41:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Karen Yu &#124; The Professional Facebook: LinkedIn</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-104268</link>
		<dc:creator>Karen Yu &#124; The Professional Facebook: LinkedIn</dc:creator>
		<pubDate>Wed, 01 May 2013 02:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-104268</guid>
		<description><![CDATA[[...] One major aspect of LinkedIn I haven&#8217;t fully taken advantage of is LinkedIn Groups. By finding a group that suits your interests and niche and being an active poster of valuable content, you can make some strong connections that can likely materialize sometime in the future. Follow the group like you would follow your favourite forum and you can likely gain a lot of insight in your industry while making strong connections with others in your field. By participating in a group you can actually generate traffic, leads and sales: Check out LinkedIn Leverage: How to Tap Groups for Traffic, Leads &amp; Sales. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One major aspect of LinkedIn I haven&#8217;t fully taken advantage of is LinkedIn Groups. By finding a group that suits your interests and niche and being an active poster of valuable content, you can make some strong connections that can likely materialize sometime in the future. Follow the group like you would follow your favourite forum and you can likely gain a lot of insight in your industry while making strong connections with others in your field. By participating in a group you can actually generate traffic, leads and sales: Check out LinkedIn Leverage: How to Tap Groups for Traffic, Leads &amp; Sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 14 Marketing Automation Articles Curated Today, Thursday, 3/28/13 &#171; The Marketing Automation Alert</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-98408</link>
		<dc:creator>The Top 14 Marketing Automation Articles Curated Today, Thursday, 3/28/13 &#171; The Marketing Automation Alert</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-98408</guid>
		<description><![CDATA[[...] Linkedin Leveraging: How to Tap Groups for Traffic, Leads &amp; Sales by KISSmetrics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linkedin Leveraging: How to Tap Groups for Traffic, Leads &amp; Sales by KISSmetrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 Outstanding LinkedIn Tips and Tactics &#124; B2B Marketing Blog &#124; Webbiquity &#171; The Marketing Automation Alert</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-98403</link>
		<dc:creator>26 Outstanding LinkedIn Tips and Tactics &#124; B2B Marketing Blog &#124; Webbiquity &#171; The Marketing Automation Alert</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-98403</guid>
		<description><![CDATA[[...] Linkedin Leveraging: How to Tap Groups for Traffic, Leads &amp; Sales by KISSmetrics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linkedin Leveraging: How to Tap Groups for Traffic, Leads &amp; Sales by KISSmetrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet Parade (no.10 Feb/Mar 2013) &#124; gonzoblog</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-95473</link>
		<dc:creator>Tweet Parade (no.10 Feb/Mar 2013) &#124; gonzoblog</dc:creator>
		<pubDate>Sat, 09 Mar 2013 14:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-95473</guid>
		<description><![CDATA[[...] Linkedin Leveraging: How to Tap Groups for Traffic, Leads &amp; Sales &#8211; There’s a reason those people are getting big deals, while you are left feeling like LinkedIn is a waste of time. They know the proven strategies for driving leads from LinkedIn to their own site. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linkedin Leveraging: How to Tap Groups for Traffic, Leads &amp; Sales &#8211; There’s a reason those people are getting big deals, while you are left feeling like LinkedIn is a waste of time. They know the proven strategies for driving leads from LinkedIn to their own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-92179</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 10 Feb 2013 23:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-92179</guid>
		<description><![CDATA[Awesome stuff! Just followed these step by step.

Ready to start rolling into Webinar territory. 

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Awesome stuff! Just followed these step by step.</p>
<p>Ready to start rolling into Webinar territory. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-90447</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 18 Jan 2013 18:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-90447</guid>
		<description><![CDATA[I know this works first hand. I do all types of promotion on Linkedin groups and these are the best B2B leads you can ever get online.]]></description>
		<content:encoded><![CDATA[<p>I know this works first hand. I do all types of promotion on Linkedin groups and these are the best B2B leads you can ever get online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-88311</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 18 Dec 2012 18:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-88311</guid>
		<description><![CDATA[Does anyone know if there is a limit to how many members a group can have.]]></description>
		<content:encoded><![CDATA[<p>Does anyone know if there is a limit to how many members a group can have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to network &#124; Network Polish Kit</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-84184</link>
		<dc:creator>How to network &#124; Network Polish Kit</dc:creator>
		<pubDate>Fri, 02 Nov 2012 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-84184</guid>
		<description><![CDATA[[...] Linkedin Leveraging: How to Tap Groups for Traffic, Leads &amp; Sales (kissmetrics.com)               /*  Share this:ShareRedditStumbleUponDiggTumblrPinterest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linkedin Leveraging: How to Tap Groups for Traffic, Leads &amp; Sales (kissmetrics.com)               /*  Share this:ShareRedditStumbleUponDiggTumblrPinterest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schulze</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-27870</link>
		<dc:creator>Michael Schulze</dc:creator>
		<pubDate>Tue, 15 May 2012 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-27870</guid>
		<description><![CDATA[I just created a LinkedIn group, and I&#039;m wondering what kind of metrics can be collected outside the dashboard that LinkedIn provides. This is a closed group for now, so there won&#039;t be links to the group.

Is anyone aware of any tools, apps or services that deliver quantitative and/or qualitative data on the use of LinkedIn groups?]]></description>
		<content:encoded><![CDATA[<p>I just created a LinkedIn group, and I&#8217;m wondering what kind of metrics can be collected outside the dashboard that LinkedIn provides. This is a closed group for now, so there won&#8217;t be links to the group.</p>
<p>Is anyone aware of any tools, apps or services that deliver quantitative and/or qualitative data on the use of LinkedIn groups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Steps to Successfully Launch a LinkedIn Group &#124; Social Media Chimps</title>
		<link>http://blog.kissmetrics.com/linkedin-leveraging/#comment-23017</link>
		<dc:creator>5 Steps to Successfully Launch a LinkedIn Group &#124; Social Media Chimps</dc:creator>
		<pubDate>Sat, 25 Feb 2012 20:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=9443#comment-23017</guid>
		<description><![CDATA[[...] the LinkedIn group active and encourage interesting conversations. Participate in the group and don’t leave all the work up to the other members of the group. As [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the LinkedIn group active and encourage interesting conversations. Participate in the group and don’t leave all the work up to the other members of the group. As [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->