<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Measuring Your Actual SEO Return on Investment?</title>
	<atom:link href="http://blog.kissmetrics.com/measure-actual-seo-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/measure-actual-seo-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measure-actual-seo-roi</link>
	<description>A Blog About Analytics, Marketing and Testing</description>
	<lastBuildDate>Wed, 22 May 2013 11:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: &#124; Are You Measuring Your Actual SEO Return on Investment? &#124;</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-95477</link>
		<dc:creator>&#124; Are You Measuring Your Actual SEO Return on Investment? &#124;</dc:creator>
		<pubDate>Sat, 09 Mar 2013 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-95477</guid>
		<description><![CDATA[[...] (and one of the most difficult to measure), many companies are &lt;a class=&quot;colorbox&quot;  &#8230;read more Source: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (and one of the most difficult to measure), many companies are &lt;a class=&quot;colorbox&quot;  &#8230;read more Source: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saif</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-94060</link>
		<dc:creator>Saif</dc:creator>
		<pubDate>Sat, 02 Mar 2013 15:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-94060</guid>
		<description><![CDATA[This is really interesting! When I started reading your post, I was quite wondering on how will you pull that off.]]></description>
		<content:encoded><![CDATA[<p>This is really interesting! When I started reading your post, I was quite wondering on how will you pull that off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-88803</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 24 Dec 2012 14:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-88803</guid>
		<description><![CDATA[well, I think if you are able to rank your keywords then you will get your ROI one day !]]></description>
		<content:encoded><![CDATA[<p>well, I think if you are able to rank your keywords then you will get your ROI one day !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-88660</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 22 Dec 2012 10:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-88660</guid>
		<description><![CDATA[hey Sean !
great effort. a very informative post. and yeah infographics helped us a lot to grasp the concept.
thanks.
Matt]]></description>
		<content:encoded><![CDATA[<p>hey Sean !<br />
great effort. a very informative post. and yeah infographics helped us a lot to grasp the concept.<br />
thanks.<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-88177</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Sun, 16 Dec 2012 18:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-88177</guid>
		<description><![CDATA[Great Effort . I like this post .
And now I’m going to start kissmetrics.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great Effort . I like this post .<br />
And now I’m going to start kissmetrics.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Measuring Your Actual SEO Return on Investment? &#124; Order Top Design</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-87841</link>
		<dc:creator>Are You Measuring Your Actual SEO Return on Investment? &#124; Order Top Design</dc:creator>
		<pubDate>Wed, 12 Dec 2012 21:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-87841</guid>
		<description><![CDATA[[...] I have to say that SEO is a world full of myths, hijinks, frustration and occasional glory.blog.kissmetrics.com/measure-actual-seo-roi/ Google Alerts &#8211; seo   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have to say that SEO is a world full of myths, hijinks, frustration and occasional glory.blog.kissmetrics.com/measure-actual-seo-roi/ Google Alerts &#8211; seo   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Measuring Your Actual SEO Return on Investment? &#171; itouch ART design/systems</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-87779</link>
		<dc:creator>Are You Measuring Your Actual SEO Return on Investment? &#171; itouch ART design/systems</dc:creator>
		<pubDate>Wed, 12 Dec 2012 09:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-87779</guid>
		<description><![CDATA[[...] most difficult to measure), many companies are increasing their SEO budgets year after year.See on blog.kissmetrics.com Like this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] most difficult to measure), many companies are increasing their SEO budgets year after year.See on blog.kissmetrics.com Like this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging for Business Marketing &#124; VistaMedia, Inc.</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-87755</link>
		<dc:creator>Blogging for Business Marketing &#124; VistaMedia, Inc.</dc:creator>
		<pubDate>Wed, 12 Dec 2012 05:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-87755</guid>
		<description><![CDATA[[...] Are You Measuring Your Actual SEO Return on Investment? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Are You Measuring Your Actual SEO Return on Investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexeo</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-87704</link>
		<dc:creator>Alexeo</dc:creator>
		<pubDate>Tue, 11 Dec 2012 10:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-87704</guid>
		<description><![CDATA[I think it is the most important data ! I&#039;m happy because i&#039;m measuring my SEO return on investment with the Conversion Tag of Google Analytics.
When you have the good tool, it&#039;s very great.]]></description>
		<content:encoded><![CDATA[<p>I think it is the most important data ! I&#8217;m happy because i&#8217;m measuring my SEO return on investment with the Conversion Tag of Google Analytics.<br />
When you have the good tool, it&#8217;s very great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Geneschi</title>
		<link>http://blog.kissmetrics.com/measure-actual-seo-roi/#comment-87636</link>
		<dc:creator>David Geneschi</dc:creator>
		<pubDate>Mon, 10 Dec 2012 09:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19338#comment-87636</guid>
		<description><![CDATA[Ahh!  This is brilliant but also maddening.  I&#039;ve been doing the same sort of visitor flow and conversion tracking in a more ad-hoc way with GA and, like Justin + Lars are discussing, am having my efforts screwed in a pretty huge way by the fact that the majority of my google referrals have &quot;keyword: (not provided)&quot;.  For those unaware, Google decided about a year ago that, nominally to protect user privacy, it would not pass along the search term along with the referrer header info for any logged in users.  Basically, I&#039;m in the dark when it comes to gathering data about the results of my keyword optimization work.  All the same, it does look like there&#039;s a lot of strong value in these SEO additions to KISS so thanks.]]></description>
		<content:encoded><![CDATA[<p>Ahh!  This is brilliant but also maddening.  I&#8217;ve been doing the same sort of visitor flow and conversion tracking in a more ad-hoc way with GA and, like Justin + Lars are discussing, am having my efforts screwed in a pretty huge way by the fact that the majority of my google referrals have &#8220;keyword: (not provided)&#8221;.  For those unaware, Google decided about a year ago that, nominally to protect user privacy, it would not pass along the search term along with the referrer header info for any logged in users.  Basically, I&#8217;m in the dark when it comes to gathering data about the results of my keyword optimization work.  All the same, it does look like there&#8217;s a lot of strong value in these SEO additions to KISS so thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->