<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Secret to Getting Great Feedback from Your Users</title>
	<atom:link href="http://blog.kissmetrics.com/secret-to-great-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/secret-to-great-feedback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secret-to-great-feedback</link>
	<description>A Blog About Analytics, Marketing and Testing</description>
	<lastBuildDate>Sun, 19 May 2013 20:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Why Your Website Should Strive for Simplicity</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-103414</link>
		<dc:creator>Why Your Website Should Strive for Simplicity</dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-103414</guid>
		<description><![CDATA[[...] For more details on getting great user feedback, check out Jason Evanish’s blog post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more details on getting great user feedback, check out Jason Evanish’s blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-89585</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Sun, 06 Jan 2013 11:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-89585</guid>
		<description><![CDATA[Hey jason,

I am going to following your useful tips, i will definitely to be loge into you product but this time only for trail version :D]]></description>
		<content:encoded><![CDATA[<p>Hey jason,</p>
<p>I am going to following your useful tips, i will definitely to be loge into you product but this time only for trail version :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design company</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-86397</link>
		<dc:creator>Web design company</dc:creator>
		<pubDate>Sun, 25 Nov 2012 13:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-86397</guid>
		<description><![CDATA[Excellent post man!
Thanks for sharing,keep it up.]]></description>
		<content:encoded><![CDATA[<p>Excellent post man!<br />
Thanks for sharing,keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-35558</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 07 Sep 2012 16:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-35558</guid>
		<description><![CDATA[As Ben, above, points, it&#039;d be great to have a bit more information on what % of active users on your app have posted feedback. 

Also, as a KM user, I&#039;ve used the feedback form to report a bug or an issue, not only pure feedback or ideas for new features. Do you usually make an analysis to separate issues from feedback from new feature requests? if so, would you be able to share with us what is the % of each category?

Thanks, 
Lucas]]></description>
		<content:encoded><![CDATA[<p>As Ben, above, points, it&#8217;d be great to have a bit more information on what % of active users on your app have posted feedback. </p>
<p>Also, as a KM user, I&#8217;ve used the feedback form to report a bug or an issue, not only pure feedback or ideas for new features. Do you usually make an analysis to separate issues from feedback from new feature requests? if so, would you be able to share with us what is the % of each category?</p>
<p>Thanks,<br />
Lucas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Evanish</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-35144</link>
		<dc:creator>Jason Evanish</dc:creator>
		<pubDate>Sat, 01 Sep 2012 19:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-35144</guid>
		<description><![CDATA[Chrispy,

You need to be logged into our product (either in trial or a paying customer) to see it. The screenshot above with our name in the shot also shows you what it looks like. It&#039;s literally part of the footer on every one of the pages.

Thanks,
Jason]]></description>
		<content:encoded><![CDATA[<p>Chrispy,</p>
<p>You need to be logged into our product (either in trial or a paying customer) to see it. The screenshot above with our name in the shot also shows you what it looks like. It&#8217;s literally part of the footer on every one of the pages.</p>
<p>Thanks,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Evanish</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-35143</link>
		<dc:creator>Jason Evanish</dc:creator>
		<pubDate>Sat, 01 Sep 2012 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-35143</guid>
		<description><![CDATA[Aaron,

You need to be logged into our product (either in trial or a paying customer) to see it. The screenshot above with our name in the shot also shows you what it looks like.

Thanks,
Jason]]></description>
		<content:encoded><![CDATA[<p>Aaron,</p>
<p>You need to be logged into our product (either in trial or a paying customer) to see it. The screenshot above with our name in the shot also shows you what it looks like.</p>
<p>Thanks,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Moving Fast Doubled Our Feature Engagement - SaaS Tips</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-34908</link>
		<dc:creator>How Moving Fast Doubled Our Feature Engagement - SaaS Tips</dc:creator>
		<pubDate>Tue, 28 Aug 2012 20:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-34908</guid>
		<description><![CDATA[[...] When we set out to improve our Live tab (which provides people with a real-time data stream of customer activity), we first looked to our secret sauce &#8212; customer feedback. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] When we set out to improve our Live tab (which provides people with a real-time data stream of customer activity), we first looked to our secret sauce &#8212; customer feedback. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrispy</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-33715</link>
		<dc:creator>chrispy</dc:creator>
		<pubDate>Thu, 09 Aug 2012 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-33715</guid>
		<description><![CDATA[same with me: can&#039;t find the feature implemented... where can we see it? thanks!]]></description>
		<content:encoded><![CDATA[<p>same with me: can&#8217;t find the feature implemented&#8230; where can we see it? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-33655</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 08 Aug 2012 19:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-33655</guid>
		<description><![CDATA[I can&#039;t actually find this feature on your site.  Could you point to a page that has it?]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t actually find this feature on your site.  Could you point to a page that has it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 New Posts on User Feedback You Shouldn’t Miss &#124; Complete SEO Marketing News</title>
		<link>http://blog.kissmetrics.com/secret-to-great-feedback/#comment-33402</link>
		<dc:creator>11 New Posts on User Feedback You Shouldn’t Miss &#124; Complete SEO Marketing News</dc:creator>
		<pubDate>Fri, 03 Aug 2012 08:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=14859#comment-33402</guid>
		<description><![CDATA[[...] 7. The Secret to Getting Great Feedback from Your Users [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 7. The Secret to Getting Great Feedback from Your Users [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->