<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways Quentin Tarantino Can Help You Increase Reader Engagement</title>
	<atom:link href="http://blog.kissmetrics.com/tarantino-reader-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/tarantino-reader-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tarantino-reader-engagement</link>
	<description>A Blog About Analytics, Marketing and Testing</description>
	<lastBuildDate>Fri, 24 May 2013 19:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Saif</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-94058</link>
		<dc:creator>Saif</dc:creator>
		<pubDate>Sat, 02 Mar 2013 14:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-94058</guid>
		<description><![CDATA[really, really love this article and also the tips and words of wisdom shared in the comments section.]]></description>
		<content:encoded><![CDATA[<p>really, really love this article and also the tips and words of wisdom shared in the comments section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways Quentin Tarantino Can Help You Increase Reader Engagement &#124; That Eric Alper</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-90641</link>
		<dc:creator>5 Ways Quentin Tarantino Can Help You Increase Reader Engagement &#124; That Eric Alper</dc:creator>
		<pubDate>Sun, 20 Jan 2013 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-90641</guid>
		<description><![CDATA[[...] From KissMetrics: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From KissMetrics: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Rozek</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-90635</link>
		<dc:creator>Phil Rozek</dc:creator>
		<pubDate>Sun, 20 Jan 2013 20:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-90635</guid>
		<description><![CDATA[The point about how Tarantino is a “great listener” is dead-on.  I think you could take it a step further to say that one reason he’s a great director it that he’s a great watcher.

Have you ever heard him talk about all the movies he’s seen and that he loves?  The guy has seen every film you can shake a stick at.  He consumes them the way Takeru Kobayashi  consumes hot dogs, and when he’s not watching them, he’s studying them and thinking about them.  There’s a great interview with Charlie Rose (I believe) that shows what I’m talking about.

So I think one thing we can learn from him is that to be a really good writer (in this case, blogger), you’ve got to have a bottomless appetite for reading others’ posts – and ideally you’re just a fanatical reader in general.

Great post, Bnonn – thanks!]]></description>
		<content:encoded><![CDATA[<p>The point about how Tarantino is a “great listener” is dead-on.  I think you could take it a step further to say that one reason he’s a great director it that he’s a great watcher.</p>
<p>Have you ever heard him talk about all the movies he’s seen and that he loves?  The guy has seen every film you can shake a stick at.  He consumes them the way Takeru Kobayashi  consumes hot dogs, and when he’s not watching them, he’s studying them and thinking about them.  There’s a great interview with Charlie Rose (I believe) that shows what I’m talking about.</p>
<p>So I think one thing we can learn from him is that to be a really good writer (in this case, blogger), you’ve got to have a bottomless appetite for reading others’ posts – and ideally you’re just a fanatical reader in general.</p>
<p>Great post, Bnonn – thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-88608</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 21 Dec 2012 17:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-88608</guid>
		<description><![CDATA[hey Bnnon!
i really enjoyed this article. it is very interesting and informative. i didn&#039;t know lots of things which you have explained very efficiently. thanks for the sharing.
Matt]]></description>
		<content:encoded><![CDATA[<p>hey Bnnon!<br />
i really enjoyed this article. it is very interesting and informative. i didn&#8217;t know lots of things which you have explained very efficiently. thanks for the sharing.<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-88172</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Sun, 16 Dec 2012 18:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-88172</guid>
		<description><![CDATA[Hey! 

Great post Bnonn with some solid advice for Internet marketers or really, any businesses marketing their products/services/brand online. this is probably one of the best article in all of them.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hey! </p>
<p>Great post Bnonn with some solid advice for Internet marketers or really, any businesses marketing their products/services/brand online. this is probably one of the best article in all of them.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamin</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-88152</link>
		<dc:creator>Gamin</dc:creator>
		<pubDate>Sun, 16 Dec 2012 09:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-88152</guid>
		<description><![CDATA[Wow. This is probably one of the best, most comprehensive, and most engaging posts I&#039;ve read on the topic. Plus the fact that it&#039;s influenced by one of the most creative and inspiring noir film directors of our generation makes this an awesome post.]]></description>
		<content:encoded><![CDATA[<p>Wow. This is probably one of the best, most comprehensive, and most engaging posts I&#8217;ve read on the topic. Plus the fact that it&#8217;s influenced by one of the most creative and inspiring noir film directors of our generation makes this an awesome post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Noel</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-88145</link>
		<dc:creator>Rick Noel</dc:creator>
		<pubDate>Sun, 16 Dec 2012 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-88145</guid>
		<description><![CDATA[Great post Bnonn with some solid advice for Internet marketers or really, any businesses marketing their products/services/brand online. The title was too go to pass on.

My favorite: Pulp Fiction (1994 ;-)]]></description>
		<content:encoded><![CDATA[<p>Great post Bnonn with some solid advice for Internet marketers or really, any businesses marketing their products/services/brand online. The title was too go to pass on.</p>
<p>My favorite: Pulp Fiction (1994 ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanga</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-87994</link>
		<dc:creator>Kanga</dc:creator>
		<pubDate>Fri, 14 Dec 2012 05:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-87994</guid>
		<description><![CDATA[G&#039;day mate. Not sure if I should be offended at your passing reference to Australians or the fact that you have somehow likened us to Hillbillies! Fair crack of the sauce bottle mate!]]></description>
		<content:encoded><![CDATA[<p>G&#8217;day mate. Not sure if I should be offended at your passing reference to Australians or the fact that you have somehow likened us to Hillbillies! Fair crack of the sauce bottle mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-87948</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 13 Dec 2012 19:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-87948</guid>
		<description><![CDATA[Can you give a real-world example of this:

&quot;For a small business, one of the best ways to take things over the top is to develop some kind of motif or persona your audience enjoys or identifies strongly with. And then go to the nth degree with it. Don’t be half-hearted, limp-wristed, or embarrassed about it. Have some gusto.&quot;

Say for a local contractor or law firm?]]></description>
		<content:encoded><![CDATA[<p>Can you give a real-world example of this:</p>
<p>&#8220;For a small business, one of the best ways to take things over the top is to develop some kind of motif or persona your audience enjoys or identifies strongly with. And then go to the nth degree with it. Don’t be half-hearted, limp-wristed, or embarrassed about it. Have some gusto.&#8221;</p>
<p>Say for a local contractor or law firm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Sherman</title>
		<link>http://blog.kissmetrics.com/tarantino-reader-engagement/#comment-87942</link>
		<dc:creator>Howard Sherman</dc:creator>
		<pubDate>Thu, 13 Dec 2012 18:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=19400#comment-87942</guid>
		<description><![CDATA[This is a really terrific piece, but it&#039;s a bit flawed when it comes to Tarantino&#039;s film directing. Of the 17 &quot;titles&quot; listed on IMDB, one is properly noted as unfinished. However, KILL BILL 3 isn&#039;t unreleased, it is not yet made, and apparently is unlikely to ever see the light of day. That leaves us with 15, of which 3 (ER, CSI and Jimmy Kimmel are TV shows, not films). So now we&#039;re at 12, and of those, he&#039;s credited with segments of FOUR ROOMS and SIN CITY, plus MY BEST FRIEND&#039;S BIRTHDAY. DEATHPROOF, though extended for foeign release, was one half of GRINDHOUSE, so there&#039;s a double count there. So to strengthen your argument, Tarantino takes such time and care that he&#039;s only made 8 feature films in 20 years.]]></description>
		<content:encoded><![CDATA[<p>This is a really terrific piece, but it&#8217;s a bit flawed when it comes to Tarantino&#8217;s film directing. Of the 17 &#8220;titles&#8221; listed on IMDB, one is properly noted as unfinished. However, KILL BILL 3 isn&#8217;t unreleased, it is not yet made, and apparently is unlikely to ever see the light of day. That leaves us with 15, of which 3 (ER, CSI and Jimmy Kimmel are TV shows, not films). So now we&#8217;re at 12, and of those, he&#8217;s credited with segments of FOUR ROOMS and SIN CITY, plus MY BEST FRIEND&#8217;S BIRTHDAY. DEATHPROOF, though extended for foeign release, was one half of GRINDHOUSE, so there&#8217;s a double count there. So to strengthen your argument, Tarantino takes such time and care that he&#8217;s only made 8 feature films in 20 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->