<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 8 Most Important Conversion Metrics You Should Be Tracking</title>
	<atom:link href="http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/</link>
	<description>Tips, Tricks and Resources for Analytics, Marketing and Testing.</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:54:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Analytics Measurements You Must Track</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-11522</link>
		<dc:creator>The Analytics Measurements You Must Track</dc:creator>
		<pubDate>Tue, 08 Nov 2011 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-11522</guid>
		<description>[...] to consider “cost per conversion” when analyzing your sales metrics. According to Neil Patel of KISSMetrics, “It doesn’t matter if you have high conversions and high value per visit if your costs are so [...]</description>
		<content:encoded><![CDATA[<p>[...] to consider “cost per conversion” when analyzing your sales metrics. According to Neil Patel of KISSMetrics, “It doesn’t matter if you have high conversions and high value per visit if your costs are so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Bookmarks: Jan 12 - Jan 18 &#124; Border Crossing Media</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-10143</link>
		<dc:creator>Our Bookmarks: Jan 12 - Jan 18 &#124; Border Crossing Media</dc:creator>
		<pubDate>Fri, 07 Oct 2011 15:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-10143</guid>
		<description>[...] The 8 Most Important Conversion Metrics You Should Be Tracking by KISSmetrics [...]</description>
		<content:encoded><![CDATA[<p>[...] The 8 Most Important Conversion Metrics You Should Be Tracking by KISSmetrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Era Hats Cheap</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-7265</link>
		<dc:creator>New Era Hats Cheap</dc:creator>
		<pubDate>Sat, 09 Jul 2011 06:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-7265</guid>
		<description>Hi, just striving around several information sites, appears to be an excellent system that you are employing. I&#039;m in found using Live journal for a couple involving my personal web-sites however seeking to modify one amongst all of them to the site any software similar to the one you have as being a demo work. Everything specifically you&#039;d probably advocate about it?</description>
		<content:encoded><![CDATA[<p>Hi, just striving around several information sites, appears to be an excellent system that you are employing. I&#8217;m in found using Live journal for a couple involving my personal web-sites however seeking to modify one amongst all of them to the site any software similar to the one you have as being a demo work. Everything specifically you&#8217;d probably advocate about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 8 Most Important Conversion Metrics You Should Be Tracking &#124; LaDart Creative Inc.</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-4558</link>
		<dc:creator>The 8 Most Important Conversion Metrics You Should Be Tracking &#124; LaDart Creative Inc.</dc:creator>
		<pubDate>Tue, 22 Feb 2011 08:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-4558</guid>
		<description>[...] all these metrics now, and next time we’ll tell you how to optimize each of them.Read more: http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#ixzz1Efp...Filed Under: Analytics, SEM Tagged With: conversion metrics About admin blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] all these metrics now, and next time we’ll tell you how to optimize each of them.Read more: http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#ixzz1Efp&#8230;Filed Under: Analytics, SEM Tagged With: conversion metrics About admin blog comments powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebTechMan</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-531</link>
		<dc:creator>WebTechMan</dc:creator>
		<pubDate>Thu, 21 May 2009 05:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-531</guid>
		<description>Great article on web metrics!  I find myself adjusting my ideas for topics according to my web logs.

Items 4 &amp; 7 are very valuable.  I wish more web content managers reviewed their metrics.

Daniel</description>
		<content:encoded><![CDATA[<p>Great article on web metrics!  I find myself adjusting my ideas for topics according to my web logs.</p>
<p>Items 4 &amp; 7 are very valuable.  I wish more web content managers reviewed their metrics.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Coulter</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-485</link>
		<dc:creator>Anna Coulter</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-485</guid>
		<description>Interesting how Search is the poorest performer in the Goal Analysis there.

Is that a graph of the Kissmetrics site?

Anna</description>
		<content:encoded><![CDATA[<p>Interesting how Search is the poorest performer in the Goal Analysis there.</p>
<p>Is that a graph of the Kissmetrics site?</p>
<p>Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Make ANY Changes Based on Web Analytics Until You READ THIS FIRST &#124; GROWMAP.COM</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-462</link>
		<dc:creator>Don't Make ANY Changes Based on Web Analytics Until You READ THIS FIRST &#124; GROWMAP.COM</dc:creator>
		<pubDate>Wed, 11 Mar 2009 05:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-462</guid>
		<description>[...] The 8 Most Important Conversion Metrics You Should Be Tracking - Excellent basic information [...]</description>
		<content:encoded><![CDATA[<p>[...] The 8 Most Important Conversion Metrics You Should Be Tracking &#8211; Excellent basic information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Strategist</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-460</link>
		<dc:creator>Internet Strategist</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-460</guid>
		<description>Thank you for the excellent post on metrics related to conversion. You&#039;ve made my job easier as I will simply link to this post. No need to reinvent the wheel when excellent information is already available online.</description>
		<content:encoded><![CDATA[<p>Thank you for the excellent post on metrics related to conversion. You&#8217;ve made my job easier as I will simply link to this post. No need to reinvent the wheel when excellent information is already available online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Mazereeuw</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-393</link>
		<dc:creator>Ric Mazereeuw</dc:creator>
		<pubDate>Mon, 16 Feb 2009 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-393</guid>
		<description>Great Post... Looking forward to launch</description>
		<content:encoded><![CDATA[<p>Great Post&#8230; Looking forward to launch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MallorcaVilla</title>
		<link>http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/#comment-228</link>
		<dc:creator>MallorcaVilla</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kissmetrics.com/?p=178#comment-228</guid>
		<description>Do you have any suggestion on how can a small website, like mine of a tinuy hotel, can catch more visitors?

Or better, how can I increase email requests about whatever?

BTW, nice post</description>
		<content:encoded><![CDATA[<p>Do you have any suggestion on how can a small website, like mine of a tinuy hotel, can catch more visitors?</p>
<p>Or better, how can I increase email requests about whatever?</p>
<p>BTW, nice post</p>
]]></content:encoded>
	</item>
</channel>
</rss>

